Search the name of a city:
Quebrahuehue, Quebrada Los Gusanos, Quebrada de Quema, Quebrada Honda, Quebrada Seca
Here you will find the location of Quebec on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Canada.
All places in the world called "Quebec".
Webcams provided by webcams.travel
Where is Quebec relative to other places?
Top 10 cities in Quebec and distance from Quebec.
City | # | Population | km | miles |
---|---|---|---|---|
Montreal | 1 | 3268513 | 230 | 143 |
Quebec | 2 | 645623 | 0 | 0 |
Sherbrooke | 3 | 129447 | 164 | 102 |
Trois-Rivières | 4 | 119693 | 111 | 69 |
Drummondville | 5 | 59489 | 138 | 86 |
Saint-Jérôme | 6 | 54948 | 240 | 149 |
Granby | 7 | 53979 | 195 | 121 |
Saint-Hyacinthe | 8 | 50327 | 183 | 114 |
Shawinigan | 9 | 49161 | 116 | 72 |
Beloeil | 10 | 43016 | 203 | 126 |
Top 10 cities in Canada and distance from Quebec.
City | # | Population | km | miles |
---|---|---|---|---|
Toronto | 1 | 4612187 | 727 | 452 |
Montreal | 2 | 3268513 | 230 | 143 |
Vancouver | 3 | 1837970 | 3793 | 2357 |
Calgary | 4 | 968475 | 3121 | 1939 |
Ottawa | 5 | 874433 | 377 | 234 |
Edmonton | 6 | 822319 | 3053 | 1897 |
Hamilton | 7 | 653637 | 781 | 485 |
Quebec | 8 | 645623 | 0 | 0 |
Winnipeg | 9 | 632069 | 1936 | 1203 |
Kitchener | 10 | 409111 | 816 | 507 |
Advice and information about traveling and security in Canada.
With a travel advise, tourists can be informed about security risks during traveling or vacation in a foreign country. Be informed about the risks of kidnapping, armed robbery, bombings, natural disasters or war. Know which areas are unsafe in Canadao. Be vigilant, or avoid certain areas when on vacation in Canada.
Information on travel documents, visa applications and the cost of a visa.
Contact information of embassies in Canada.
Different types of travel insurance.
Statistics and Geographics
Canada is made up of 5521 cities in 13 regions.
The region Quebec has 1049 cities.
Quebec is number 2 in the region Quebec.
The city is number 8 in Canada.
The population is 645623.