Search the name of a city:
Edward's Lake, Edward Lake, Edwardes Lake, Edwards, Edwards Crossing
Here you will find the location of Edwardstown on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Australia.
All places in the world called "Edwardstown".
World Cities
Cities in Australia that are also found in other countries in the world.
Adelaide: Rundle Mall and Rundle Street intersection. | |
| Current |
|
Adelaide: Victoria Park. | |
| Current |
|
Adelaide: Somerton Surf Life Saving Club - Somerton Park. | |
| Current |
|
Where is Edwardstown relative to other places?
Top 10 cities in South Australia and distance from Edwardstown.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Adelaide | 1 | 1074168 | 5 | 3 |
| Mount Gambier | 2 | 23210 | 375 | 233 |
| Whyalla | 3 | 19646 | 233 | 145 |
| Gawler | 4 | 16362 | 43 | 27 |
| Flinders | 5 | 15000 | 468 | 291 |
| Port Pirie | 6 | 12328 | 204 | 127 |
| Port Augusta | 7 | 12133 | 285 | 177 |
| Murray Bridge | 8 | 11356 | 66 | 41 |
| Port Lincoln | 9 | 11247 | 248 | 154 |
| Mount Barker | 10 | 8357 | 29 | 18 |
Top 10 cities in Australia and distance from Edwardstown.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Sydney | 1 | 4394585 | 1165 | 724 |
| Melbourne | 2 | 3730212 | 655 | 407 |
| Brisbane | 3 | 1843459 | 1606 | 998 |
| Perth | 4 | 1446715 | 2129 | 1323 |
| Adelaide | 5 | 1074168 | 5 | 3 |
| Gold Coast | 6 | 501175 | 1606 | 998 |
| Newcastle | 7 | 497961 | 1239 | 770 |
| Canberra | 8 | 324025 | 961 | 597 |
| Wollongong | 9 | 260918 | 1128 | 701 |
| Hobart | 10 | 204863 | 1160 | 721 |
Statistics and Geographics
Australia is made up of 10941 cities in 9 regions.
The region South Australia has 1014 cities.
Edwardstown is number 264 in the region South Australia.
The city is number 3244 in Australia.