Search the name of a city:
South Signal Mountain, South Pepperell, South Lake, South Kenton Station, South Lowell
Here you will find the location of Southport on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Australia.
All places in the world called "Southport".
World Cities
Cities in Australia that are also found in other countries in the world.
Gold Coast › South-East: Southport. | |
Current |
|
Main Beach › South: Southport. | |
Current |
|
Molendinar › East: Ashmore. | |
Current |
Where is Southport relative to other places?
Top 10 cities in Queensland and distance from Southport.
City | # | Population | km | miles |
---|---|---|---|---|
Brisbane | 1 | 1843459 | 66 | 41 |
Gold Coast | 2 | 501175 | 5 | 3 |
Cairns | 3 | 154318 | 1456 | 905 |
Townsville | 4 | 138959 | 1178 | 732 |
Toowoomba | 5 | 92802 | 150 | 93 |
Mackay | 6 | 75924 | 871 | 541 |
Rockhampton | 7 | 65851 | 587 | 365 |
Bundaberg | 8 | 52478 | 360 | 224 |
Hervey Bay | 9 | 47561 | 303 | 188 |
Caloundra | 10 | 38714 | 132 | 82 |
Top 10 cities in Australia and distance from Southport.
City | # | Population | km | miles |
---|---|---|---|---|
Sydney | 1 | 4394585 | 689 | 428 |
Melbourne | 2 | 3730212 | 1349 | 838 |
Brisbane | 3 | 1843459 | 66 | 41 |
Perth | 4 | 1446715 | 3626 | 2253 |
Adelaide | 5 | 1074168 | 1601 | 995 |
Gold Coast | 6 | 501175 | 5 | 3 |
Newcastle | 7 | 497961 | 573 | 356 |
Canberra | 8 | 324025 | 908 | 564 |
Wollongong | 9 | 260918 | 756 | 470 |
Hobart | 10 | 204863 | 1746 | 1085 |
Statistics and Geographics
Australia is made up of 10941 cities in 9 regions.
The region Queensland has 2036 cities.
Southport is number 1652 in the region Queensland.
The city is number 8762 in Australia.