Search the name of a city:
South Latir Lake, Southern Cross Airport, South Lake Portage, South Island, South Sterling
Here you will find the location of South Golden Beach on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Australia.
All places in the world called "South Golden Beach".
World Cities
Cities in Australia that are also found in other countries in the world.
Brunswick Heads › East: Brunswick Heads Main Beach. | |
| Current |
|
Brunswick Heads › South-west: Tyagarah Airfield. | |
| Current |
|
Brunswick Heads › East: Tyagarah Airfield. | |
| Current |
|
Where is South Golden Beach relative to other places?
Top 10 cities in New South Wales and distance from South Golden Beach.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Sydney | 1 | 4394585 | 637 | 396 |
| Newcastle | 2 | 497961 | 520 | 323 |
| Wollongong | 3 | 260918 | 705 | 438 |
| Albury | 4 | 104261 | 1048 | 651 |
| Coffs Harbour | 5 | 62978 | 204 | 127 |
| Wagga Wagga | 6 | 55382 | 941 | 585 |
| Port Macquarie | 7 | 48553 | 332 | 206 |
| Taree | 8 | 44183 | 394 | 245 |
| Tamworth | 9 | 38552 | 383 | 238 |
| Queanbeyan | 10 | 32249 | 864 | 537 |
Top 10 cities in Australia and distance from South Golden Beach.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Sydney | 1 | 4394585 | 637 | 396 |
| Melbourne | 2 | 3730212 | 1307 | 812 |
| Brisbane | 3 | 1843459 | 126 | 78 |
| Perth | 4 | 1446715 | 3624 | 2252 |
| Adelaide | 5 | 1074168 | 1582 | 983 |
| Gold Coast | 6 | 501175 | 56 | 35 |
| Newcastle | 7 | 497961 | 520 | 323 |
| Canberra | 8 | 324025 | 861 | 535 |
| Wollongong | 9 | 260918 | 705 | 438 |
| Hobart | 10 | 204863 | 1695 | 1053 |
Statistics and Geographics
Australia is made up of 10941 cities in 9 regions.
The region New South Wales has 3310 cities.
South Golden Beach is number 2587 in the region New South Wales.
The city is number 8743 in Australia.