Search the name of a city:
Poor Bear Lake, Poortje, Poortvliet, Pooryunggup, Poortery
Here you will find the location of Poor Farm on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of America.
All places in the world called "Poor Farm".
World Cities
Cities in America that are also found in other countries in the world.
Williamsburg: Colonial. | |
Current |
|
Portsmouth. | |
Current |
|
Virginia Beach. | |
Current |
Where is Poor Farm relative to other places?
Top 10 cities in Virginia and distance from Poor Farm.
City | # | Population | km | miles |
---|---|---|---|---|
Virginia Beach | 1 | 449386 | 53 | 33 |
Norfolk | 2 | 246216 | 35 | 22 |
Chesapeake | 3 | 219124 | 39 | 24 |
Richmond | 4 | 190886 | 100 | 62 |
Arlington | 5 | 185360 | 203 | 126 |
Newport News | 6 | 183444 | 18 | 11 |
Hampton | 7 | 147993 | 16 | 10 |
Alexandria | 8 | 127273 | 193 | 120 |
Portsmouth | 9 | 99049 | 37 | 23 |
Roanoke | 10 | 91168 | 309 | 192 |
Top 10 cities in America and distance from Poor Farm.
City | # | Population | km | miles |
---|---|---|---|---|
New York | 1 | 8107916 | 451 | 280 |
Los Angeles | 2 | 3877129 | 3764 | 2339 |
Chicago | 3 | 2841952 | 1093 | 679 |
Houston | 4 | 2027712 | 1933 | 1201 |
Philadelphia | 5 | 1453268 | 333 | 207 |
Phoenix | 6 | 1428509 | 3240 | 2013 |
San Diego | 7 | 1287050 | 3716 | 2309 |
San Antonio | 8 | 1256810 | 2214 | 1376 |
Dallas | 9 | 1211704 | 1912 | 1188 |
San Jose | 10 | 897460 | 3983 | 2475 |
Statistics and Geographics
America is made up of 141988 cities in 58 regions.
The region Virginia has 6719 cities.
Poor Farm is number 4817 in the region Virginia.
The city is number 131527 in America.