Search the name of a city:
Black Lookout, Black Hill, Blackrock Mountain, Black Lake, Black Angel Trail
Here you will find the location of Blackband on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of America.
All places in the world called "Blackband".
World Cities
Cities in America that are also found in other countries in the world.
New Philadelphia: I-77 at SR-39 - US-250, D11-002. | |
| Current |
|
Dover: I-77 at SR-39, D11-008. | |
| Current |
|
Candlelight Villas: I-77 at Schneiders Crossing Rd, D11-012. | |
| Current |
|
Where is Blackband relative to other places?
Top 10 cities in Ohio and distance from Blackband.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Columbus | 1 | 736836 | 134 | 83 |
| Cleveland | 2 | 449514 | 121 | 75 |
| Toledo | 3 | 306974 | 217 | 135 |
| Cincinnati | 4 | 306382 | 286 | 178 |
| Akron | 5 | 208414 | 72 | 45 |
| Dayton | 6 | 159134 | 237 | 147 |
| Parma | 7 | 82565 | 109 | 68 |
| Canton | 8 | 78160 | 43 | 27 |
| Youngstown | 9 | 77540 | 106 | 66 |
| Lorain | 10 | 67920 | 126 | 78 |
Top 10 cities in America and distance from Blackband.
| City | # | Population | km | miles |
|---|---|---|---|---|
| New York | 1 | 8107916 | 637 | 396 |
| Los Angeles | 2 | 3877129 | 3301 | 2051 |
| Chicago | 3 | 2841952 | 536 | 333 |
| Houston | 4 | 2027712 | 1725 | 1072 |
| Philadelphia | 5 | 1453268 | 544 | 338 |
| Phoenix | 6 | 1428509 | 2807 | 1744 |
| San Diego | 7 | 1287050 | 3270 | 2032 |
| San Antonio | 8 | 1256810 | 1965 | 1221 |
| Dallas | 9 | 1211704 | 1603 | 996 |
| San Jose | 10 | 897460 | 3479 | 2162 |
Statistics and Geographics
America is made up of 141988 cities in 58 regions.
The region Ohio has 4799 cities.
Blackband is number 526 in the region Ohio.
The city is number 92162 in America.