Search the name of a city:
Gardkuh, Gardumekar, Gardaneh, Garden Island, Gardnerville
Here you will find the location of Garden Farms on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of America.
There are 3 cities named Garden Farms in America.
All places in the world called "Garden Farms".
World Cities
Cities in America that are also found in other countries in the world.
Atascadero › North: US-101 : Santa Barbara Rd. | |
![]() |
Current![]() |
Santa Margarita › North: US-101 : SR-58. | |
![]() |
Current![]() |
Atascadero › South: US-101: Santa Rosa. | |
![]() |
Current![]() |
Where is Garden Farms relative to other places?
Top 10 cities in California and distance from Garden Farms.
City | # | Population | km | miles |
---|---|---|---|---|
Los Angeles | 1 | 3877129 | 264 | 164 |
San Diego | 2 | 1287050 | 438 | 272 |
San Jose | 3 | 897460 | 243 | 151 |
San Francisco | 4 | 732072 | 307 | 191 |
Long Beach | 5 | 482618 | 288 | 179 |
Sacramento | 6 | 467898 | 360 | 224 |
Fresno | 7 | 465183 | 166 | 103 |
Oakland | 8 | 394579 | 304 | 189 |
Santa Ana | 9 | 343054 | 312 | 194 |
Anaheim | 10 | 333689 | 303 | 188 |
Top 10 cities in America and distance from Garden Farms.
City | # | Population | km | miles |
---|---|---|---|---|
New York | 1 | 8107916 | 4075 | 2532 |
Los Angeles | 2 | 3877129 | 264 | 164 |
Chicago | 3 | 2841952 | 2932 | 1822 |
Houston | 4 | 2027712 | 2440 | 1516 |
Philadelphia | 5 | 1453268 | 3988 | 2478 |
Phoenix | 6 | 1428509 | 813 | 505 |
San Diego | 7 | 1287050 | 438 | 272 |
San Antonio | 8 | 1256810 | 2174 | 1351 |
Dallas | 9 | 1211704 | 2206 | 1371 |
San Jose | 10 | 897460 | 243 | 151 |
Statistics and Geographics
America is made up of 141988 cities in 58 regions.
The region California has 5436 cities.
Garden Farms is number 2093 in the region California.
The city is number 15800 in America.