Search the name of a city:
Santa Águeda, Santo Antônio Rio Verde, Santa Lucía, Santimoléa, Santa Cruz de Rosales
Here you will find the location of Santasaari on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Finland.
All places in the world called "Santasaari".
World Cities
Cities in Finland that are also found in other countries in the world.
Einsiedeln: Strada Statale 1. | |
| Current |
|
Wadenswil: Johannisburg › East: Hütten. | |
| Current |
|
St. Gallen › East: Klosterplatz. | |
| Current |
|
Where is Santasaari relative to other places?
Top 10 cities in Southern Finland and distance from Santasaari.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Helsinki | 1 | 558457 | 148 | 92 |
| Espoo | 2 | 229528 | 161 | 100 |
| Lahti | 3 | 98826 | 116 | 72 |
| Lappeenranta | 4 | 59276 | 74 | 46 |
| Kotka | 5 | 54616 | 35 | 22 |
| Hämeenlinna | 6 | 47261 | 179 | 111 |
| Porvoo | 7 | 47192 | 103 | 64 |
| Hyvinkää | 8 | 43515 | 148 | 92 |
| Järvenpää | 9 | 38148 | 134 | 83 |
| Nurmijärvi | 10 | 37074 | 151 | 94 |
Top 10 cities in Finland and distance from Santasaari.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Helsinki | 1 | 558457 | 148 | 92 |
| Espoo | 2 | 229528 | 161 | 100 |
| Tampere | 3 | 202688 | 233 | 145 |
| Turku | 4 | 175944 | 288 | 179 |
| Oulu | 5 | 128618 | 515 | 320 |
| Lahti | 6 | 98826 | 116 | 72 |
| Kuopio | 7 | 89104 | 269 | 167 |
| Jyväskylä | 8 | 85026 | 217 | 135 |
| Pori | 9 | 76773 | 330 | 205 |
| Lappeenranta | 10 | 59276 | 74 | 46 |
Statistics and Geographics
Finland is made up of 13588 cities in 6 regions.
The region Southern Finland has 3193 cities.