Search the name of a city:
Palau del Parlament de Catalunya, Palaiomonástiro, Palazzo Benincasa, Palazzo Quadrio, Palaiokhóri
Here you will find the location of Palambalu on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of The Democratic Republic of the Congo.
All places in the world called "Palambalu".
World Cities
Cities in The Democratic Republic of the Congo that are also found in other countries in the world.
Einsiedeln: Strada Statale 1. | |
| Current |
|
Wadenswil: Johannisburg › East: Hütten. | |
| Current |
|
Sankt Gallen › East: St. Gallen - Klosterplatz. | |
| Current |
|
Where is Palambalu relative to other places?
Top 10 cities in Bandundu and distance from Palambalu.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Agrimafe | 1 | - | 177 | 110 |
| Kikwit | 1 | 186995 | 320 | 199 |
| Ambura I | 2 | - | 248 | 154 |
| Bandundu | 2 | 118203 | 163 | 101 |
| Baba | 3 | - | 277 | 172 |
| Bulungu | 3 | 48340 | 264 | 164 |
| Nioki | 4 | 40692 | 90 | 56 |
| Bagata | 5 | - | 175 | 109 |
| Inongo | 5 | 40110 | 27 | 17 |
| Bakanga | 6 | - | 193 | 120 |
| Mangai | 6 | 37185 | 248 | 154 |
| Bala | 7 | - | 177 | 110 |
| Mushie | 7 | 33060 | 180 | 112 |
| Balaka | 8 | - | 217 | 135 |
| Bolobo | 8 | 27860 | 230 | 143 |
| Agrimafe | 9 | - | 177 | 110 |
| Ambura I | 10 | - | 248 | 154 |
| Balibe | 10 | - | 196 | 122 |
Top 10 cities in The Democratic Republic of the Congo and distance from Palambalu.
| City | # | Population | km | miles |
|---|---|---|---|---|
| Kinshasa | 1 | 7787832 | 407 | 253 |
| Aamba | 1 | 425 | 264 | |
| Lubumbashi | 2 | 1374808 | 1460 | 907 |
| Aba | 2 | 1489 | 925 | |
| Ababi | 3 | 782 | 486 | |
| Mbuji-Mayi | 3 | 874974 | 734 | 456 |
| Kisangani | 4 | 539164 | 824 | 512 |
| Abaka | 4 | 1028 | 639 | |
| Kananga | 5 | 463556 | 615 | 382 |
| Abakodu | 5 | 1250 | 777 | |
| Abakuasimbo | 6 | 1199 | 745 | |
| Likasi | 6 | 422726 | 1349 | 838 |
| Boma | 7 | 344522 | 710 | 441 |
| Abakuba | 7 | 1230 | 764 | |
| Tshikapa | 8 | 267508 | 546 | 339 |
| Abakwasimbo | 8 | 1199 | 745 | |
| Bukavu | 9 | 225431 | 1175 | 730 |
| Abanengo | 9 | 1184 | 736 | |
| Mwene-Ditu | 10 | 189215 | 782 | 486 |
| Abango | 10 | 1184 | 736 |
Statistics and Geographics
The Democratic Republic of the Congo is made up of 46025 cities in 12 regions.
The region Bandundu has 2912 cities.
Palambalu is number 1237 in the region Bandundu.
The city is number 18664 in The Democratic Republic of the Congo.