Search the name of a city:
Vila Facaia, Vila Vasco da Gama, Vilar da Mó, Vila da Saudade, Vila Velha do Caciporé
Here you will find the location of Vila Primavera on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Brazil.
There are 2 cities named Vila Primavera in Brazil.
All places in the world called "Vila Primavera".
World Cities
Cities in Brazil that are also found in other countries in the world.
Jarinu: SP 354 - Rod. Edgar Máximo Zamboto - Km 75,4. | |
![]() |
Current![]() |
Itatiba: SP 063 - Rod. Alkindar Monteiro Junqueira - Km 28. | |
![]() |
Current![]() |
Franco da Rocha › North-West: › North-West. | |
![]() |
Current![]() |
Where is Vila Primavera relative to other places?
Top 10 cities in Sao Paulo and distance from Vila Primavera.
City | # | Population | km | miles |
---|---|---|---|---|
São Paulo | 1 | 10021437 | 40 | 25 |
Guarulhos | 2 | 1169601 | 42 | 26 |
Campinas | 3 | 1031573 | 45 | 28 |
São Bernardo do Campo | 4 | 743386 | 68 | 42 |
Osasco | 5 | 677869 | 51 | 32 |
Santo André | 6 | 662387 | 64 | 40 |
São José dos Campos | 7 | 613776 | 85 | 53 |
Sorocaba | 8 | 558874 | 87 | 54 |
Ribeirão Prêto | 9 | 551278 | 243 | 151 |
Santos | 10 | 411411 | 101 | 63 |
Top 10 cities in Brazil and distance from Vila Primavera.
City | # | Population | km | miles |
---|---|---|---|---|
São Paulo | 1 | 10021437 | 40 | 25 |
Rio de Janeiro | 2 | 6023742 | 356 | 221 |
Salvador | 3 | 2711903 | 1419 | 882 |
Fortaleza | 4 | 2416920 | 2274 | 1413 |
Belo Horizonte | 5 | 2373255 | 457 | 284 |
Brasília | 6 | 2207812 | 824 | 512 |
Curitiba | 7 | 1718433 | 364 | 226 |
Manaus | 8 | 1598227 | 2646 | 1644 |
Recife | 9 | 1478118 | 2095 | 1302 |
Belém | 10 | 1407737 | 2417 | 1502 |
Statistics and Geographics
Brazil is made up of 43204 cities in 27 regions.
The region Sao Paulo has 4527 cities.
Vila Primavera is number 4469 in the region Sao Paulo.
The city is number 42733 in Brazil.