Search the name of a city:
Adventure Jungle, Adventure park, Adventon Histotainment-Park, Adventure Park, Adventure Trail Ski Trail
Here you will find the location of Adventure Bay on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Australia.
All places in the world called "Adventure Bay".
World Cities
Cities in Australia that are also found in other countries in the world.
Kingston › South: Picket Hill. | |
Current |
|
Hobart › East: Wellington Park. | |
Current |
|
Collinsvale › East: Hobart. | |
Current |
Where is Adventure Bay relative to other places?
Top 10 cities in Tasmania and distance from Adventure Bay.
City | # | Population | km | miles |
---|---|---|---|---|
Hobart | 1 | 204863 | 53 | 33 |
Launceston | 2 | 72462 | 216 | 134 |
Burnie | 3 | 19976 | 283 | 176 |
Devonport | 4 | 19318 | 256 | 159 |
Ulverstone | 5 | 9605 | 262 | 163 |
New Norfolk | 6 | 5526 | 69 | 43 |
Abbotsham | 7 | - | 257 | 160 |
Adamsfield | 8 | - | 108 | 67 |
Adventure Bay | 9 | - | 0 | 0 |
Alanvale | 10 | - | 220 | 137 |
Top 10 cities in Australia and distance from Adventure Bay.
City | # | Population | km | miles |
---|---|---|---|---|
Sydney | 1 | 4394585 | 1109 | 689 |
Melbourne | 2 | 3730212 | 649 | 403 |
Brisbane | 3 | 1843459 | 1841 | 1144 |
Perth | 4 | 1446715 | 3024 | 1879 |
Adelaide | 5 | 1074168 | 1202 | 747 |
Gold Coast | 6 | 501175 | 1794 | 1115 |
Newcastle | 7 | 497961 | 1225 | 761 |
Canberra | 8 | 324025 | 912 | 567 |
Wollongong | 9 | 260918 | 1041 | 647 |
Hobart | 10 | 204863 | 53 | 33 |
Statistics and Geographics
Australia is made up of 10941 cities in 9 regions.
The region Tasmania has 565 cities.
Adventure Bay is number 9 in the region Tasmania.
The city is number 218 in Australia.