Search the name of a city:
Newman Hill, Newman Hill, Newmarket Railway Station, Newmains, Newmills Corn and Flax Mills
Here you will find the location of Newmarket on a map.
To see how it currently looks like outside, below are some pictures of the area from online web cameras.
You can also find the distance to the main cities in the region and to cities in the rest of Australia.
All places in the world called "Newmarket".
World Cities
Cities in Australia that are also found in other countries in the world.
Brisbane City › West: Enoggera. | |
Current |
|
Brisbane City › South: Kedron. | |
Current |
|
Brisbane City › North: Everton Park. | |
Current |
Where is Newmarket relative to other places?
Top 10 cities in Queensland and distance from Newmarket.
City | # | Population | km | miles |
---|---|---|---|---|
Brisbane | 1 | 1843459 | 5 | 3 |
Gold Coast | 2 | 501175 | 76 | 47 |
Cairns | 3 | 154318 | 1386 | 861 |
Townsville | 4 | 138959 | 1107 | 688 |
Toowoomba | 5 | 92802 | 106 | 66 |
Mackay | 6 | 75924 | 800 | 497 |
Rockhampton | 7 | 65851 | 517 | 321 |
Bundaberg | 8 | 52478 | 293 | 182 |
Hervey Bay | 9 | 47561 | 240 | 149 |
Caloundra | 10 | 38714 | 72 | 45 |
Top 10 cities in Australia and distance from Newmarket.
City | # | Population | km | miles |
---|---|---|---|---|
Sydney | 1 | 4394585 | 735 | 457 |
Melbourne | 2 | 3730212 | 1378 | 856 |
Brisbane | 3 | 1843459 | 5 | 3 |
Perth | 4 | 1446715 | 3608 | 2242 |
Adelaide | 5 | 1074168 | 1603 | 996 |
Gold Coast | 6 | 501175 | 76 | 47 |
Newcastle | 7 | 497961 | 623 | 387 |
Canberra | 8 | 324025 | 946 | 588 |
Wollongong | 9 | 260918 | 803 | 499 |
Hobart | 10 | 204863 | 1793 | 1114 |
Statistics and Geographics
Australia is made up of 10941 cities in 9 regions.
The region Queensland has 2036 cities.
Newmarket is number 1354 in the region Queensland.
The city is number 7150 in Australia.